Carnegie Corporation of New York
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 8,597 |
| Total giving on file | $2.2B |
| Typical grant size | $260K |
| Most recent filing year | 2025 |
| Cause focus | Education |
What they fund
- A FINAL GRANT FOR FELLOWSHIPS IN THE HUMANITIES IN AFRICA
- A final grant for general support
- A ONE-TIME GRANT FOR A U.S.-CHINA EDUCATIONAL EXCHANGE PROGRAM
- A ONE-TIME GRANT FOR GENERAL SUPPORT
- A ONE-TIME GRANT FOR UNIVERSITY SCHOLARSHIPS FOR WOMEN AND AN ANNUAL MEETING OF WOMEN PEACEBUILDERS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Neo Philanthropy | NY | 46 | $77.1M |
| National Center for Civic Innovation | NY | 30 | $42.3M |
| Carnegie Endowment for International Peace | DC | 107 | $35.4M |
| Columbia University | NY | 101 | $30.1M |
| New Venture Fund | DC | 91 | $29.5M |
| Carnegie Corporation of New York | NY | 60 | $28.0M |
| Institute of International Education Inc | NY | 31 | $25.2M |
| Social Science Research Council | NY | 18 | $24.3M |
| President and Fellows of Harvard College | MA | 100 | $24.2M |
| Woodrow Wilson International Center for Scholars | DC | 72 | $23.9M |
See more foundations in New York or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.