The Heckscher Foundation for Children
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 924 |
| Total giving on file | $109.0M |
| Typical grant size | $118K |
| Most recent filing year | 2025 |
| Cause focus | Education |
What they fund
- ACADEMIC SUPPORT THROUGH MATHEMATICS TEACHER TRAINING
- ACADEMIC SUPPORT THROUGH SPORTS
- ACADEMIC SUPPORT THROUGH TEACHER DEVELOPMENT
- CAMP FOR CHILDREN WITH DEVELOPMENTAL DISABILITIES
- CAMP SCHOLARSHIPS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Research Foundation of the City University of New York | NY | 22 | $3.1M |
| Central Park Conservancy Inc | NY | 3 | $3.0M |
| Merit America | NY | 3 | $2.7M |
| Florida Atlantic University Foundation Inc | FL | 9 | $2.2M |
| Arbor Rising | NY | 2 | $2.0M |
| America Needs You | NY | 20 | $1.9M |
| Fund for the City of New York | NY | 8 | $1.8M |
| The Teak Fellowship | NY | 9 | $1.6M |
| Row New York | NY | 13 | $1.6M |
| New Visions for Public Schools | NY | 4 | $1.6M |
See more foundations in New York or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.