Claws Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Reston, Virginia |
| Grants on file | 379 |
| Total giving on file | $455.9M |
| Typical grant size | $1.2M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Silver Valley Research Foundation | VA | 7 | $77.3M |
| Children's Hospital of Philadelphia | PA | 13 | $65.8M |
| Fidelity Charitable | KY | 11 | $58.0M |
| Fidelity Charitable Gift Fund | OH | 4 | $31.9M |
| Shalom Hartman Institute | NY | 9 | $29.2M |
| Wistar Institute | NY | 12 | $27.8M |
| Refuge Point | MA | 13 | $24.2M |
| Philadelphia Museum of Art | PA | 7 | $22.3M |
| Women in Need Inc | NY | 11 | $21.6M |
| Thomas Jefferson University | PA | 4 | $13.0M |
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.