Dominion Energy Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Richmond, Virginia |
| Grants on file | 10,115 |
| Total giving on file | $171.9M |
| Typical grant size | $17K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "A PEOPLE'S CONTEST" FILM PREMIERE
- "BE THE LIGHT" SCHOLARSHIPS
- "BLOOMS AND BARRELS: EMPOWERING COMMUNITIES THROUGH WATER CONSERVATION"
- "CHORALIERS CAROL BY CANDLELIGHT: A JOURNEY THROUGH TIME"
- "DRIVE OUT SCAMS!"
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Charities Aid Foundation America | VA | 139 | $12.0M |
| Virginia Union University | VA | 11 | $7.0M |
| American Online Giving Foundation | DE | 40 | $4.4M |
| Cybergrants Matching Gifts | VA | 24 | $4.4M |
| Richmond Performing Arts Alliance | VA | 9 | $3.1M |
| Metropolitan Richmond Sports Backers | VA | 13 | $2.5M |
| University of Utah | UT | 30 | $1.7M |
| Utah Symphony & Opera | UT | 12 | $1.7M |
| South Carolina Aquarium | SC | 7 | $1.6M |
| Central Carolina Community Foundation | SC | 14 | $1.5M |
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.