Commonwealth Foundations
Grantmaking profile built from public IRS Form 990 filings.
| Location | Richmond, Virginia |
| Grants on file | 880 |
| Total giving on file | $110.1M |
| Typical grant size | $125K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Virginia Tech Foundation | VA | 10 | $15.8M |
| The Faison Center | VA | 7 | $12.3M |
| Lewis Ginter Botanical Garden | VA | 10 | $12.0M |
| Vcu School of Engineering Foundation | VA | 5 | $7.8M |
| First Tee of Greater Richmond | VA | 10 | $7.6M |
| Mary Baldwin University | VA | 9 | $7.6M |
| Darden School Foundation | VA | 10 | $6.6M |
| Anna Julia Cooper Episcopal School | VA | 9 | $5.2M |
| Kenan-Flagler Business School Foundation | NC | 10 | $4.5M |
| Washington & Lee University | VA | 10 | $3.5M |
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.