Home / New Jersey / David R Clare & Margaret C Clare
David R Clare & Margaret C Clare
Grantmaking profile built from public IRS Form 990 filings.
| Location | Morristown, New Jersey |
| Grants on file | 686 |
| Total giving on file | $142.8M |
| Typical grant size | $208K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Shelter for Abused Women & Children | FL | 10 | $8.5M |
| Medical Univ of Sc | SC | 10 | $7.1M |
| Neighborhood Health Clinic Inc | FL | 10 | $6.0M |
| St Matthews House | FL | 10 | $5.5M |
| St Pius X Catholic Hs | GA | 9 | $5.4M |
| The Jf Shea Therapeutic Riding Ctr Inc | CA | 8 | $5.3M |
| Chastian Horse Park | GA | 10 | $5.0M |
| Phila Ronald Mcdonald House | PA | 10 | $4.8M |
| The Summit Country Day School | OH | 10 | $4.8M |
| Southeastern Guide Dogs | FL | 8 | $4.8M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.