Foundations and grantmakers in New Jersey
4,579 grantmaking foundations based in New Jersey, from public IRS 990 filings. The table shows the 100 most active by total giving on file.
Animal welfare (34)Arts and culture (133)Community development (96)Education (267)Environment (21)Food and agriculture (21)General grantmaking (2030)Health (80)Housing and shelter (22)Human services (178)International (18)Medical research (17)Religion (70)Science and technology (9)Youth and recreation (99)
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Bristol-Myers Squibb Patient Assistance | Lawrenceville | 11 | $28.1B | $2.6B |
| Johnson & Johnson Patient Assistance | New Brunswick | 12 | $27.0B | $2.3B |
| Novartis Patient Assistance Foundation | East Hanover | 9 | $26.8B | $3.0B |
| Sanofi Cares North America | Bridgewater | 9 | $21.1B | $2.3B |
| Merck Patient Assistance Program Inc | Kenilworth | 10 | $17.2B | $1.7B |
| Bayer Us Patient Assistance Foundation | Whippany | 11 | $7.4B | $676.1M |
| The Robert Wood Johnson Foundation | Princeton | 42184 | $6.6B | $156K |
| Otsuka Patient Assistance Foundation Inc | Princeton | 14 | $3.1B | $220.3M |
| Nsn Foundation Inc | Roseland | 24 | $2.2B | $93.4M |
| Genzyme Charitable Foundation Inc | Bridgewater | 9 | $2.1B | $227.8M |
| Tenacre Foundation | Princeton | 1356 | $815.3M | $601K |
| The David Tepper Charitable Foundation | Livingston | 1415 | $777.0M | $549K |
| Johnson & Johnson Foundation | New Brunswick | 22 | $686.3M | $31.2M |
| The Prudential Foundation | Newark | 2391 | $642.9M | $269K |
| Cabin Road Foundation | Point Pleasant | 205 | $575.5M | $2.8M |
| Teva Cares Foundation | Parsippany | 10 | $543.7M | $54.4M |
| Hess Foundation Inc | Roseland | 1868 | $533.8M | $286K |
| The Poses Family Foundation | Madison | 1833 | $278.6M | $152K |
| The Jane and Daniel Och Family | Florham Park | 152 | $257.8M | $1.7M |
| Lakeshore Foundation | Point Pleasant | 379 | $257.7M | $680K |
| The Leon and Toby Cooperman | Clifton | 381 | $257.7M | $676K |
| The Mercury Foundation | Point Pleasant | 114 | $242.0M | $2.1M |
| Gordon and Llura Gund Foundation | Princeton | 1156 | $204.8M | $177K |
| The Douglas M Noble Family Foundation | Paramus | 35 | $203.7M | $5.8M |
| Merck Company Foundation | Kenilworth | 485 | $198.3M | $409K |
| Givinggrousbeck Fazzalari | Point Pleasant | 631 | $196.8M | $312K |
| The Russell Berrie Foundation | Teaneck | 1143 | $180.0M | $157K |
| Segal Family Foundation Inc | Warren | 2728 | $159.7M | $59K |
| High Q Foundation Inc | Roseland | 1 | $155.0M | $155.0M |
| Verizon Foundation | Basking Ridge | 76598 | $149.7M | $2K |
| David R Clare & Margaret C Clare | Morristown | 686 | $142.8M | $208K |
| Maimonides Foundation Inc | Roseland | 6 | $140.4M | $23.4M |
| Henry M Rowan Family Foundation Inc | Rancocas | 410 | $138.6M | $338K |
| Victoria Foundation Inc | Newark | 2029 | $138.3M | $68K |
| Fm Kirby Foundation Inc | Morristown | 2237 | $128.7M | $58K |
| The Price Family Foundation | Far Hills | 660 | $120.1M | $182K |
| Law Foundation Inc | Short Hills | 1075 | $113.3M | $105K |
| The Z S & M Wilf Foundation Inc | Short Hills | 1194 | $112.1M | $94K |
| Point Reyes Foundation Inc | Roseland | 2 | $112.0M | $56.0M |
| Colton Family Foundation | Short Hills | 650 | $107.8M | $166K |
| Wilf Family Foundation | Short Hills | 925 | $102.3M | $111K |
| Henry & Marilyn Taub Foundation | Teaneck | 1342 | $101.0M | $75K |
| Geraldine R Dodge Foundation Inc | Morristown | 2707 | $100.2M | $37K |
| The Atlantic Foundation | Hamilton | 140 | $96.3M | $688K |
| Seadream Family Foundation Inc | Princeton | 400 | $93.6M | $234K |
| The Zimmer Family Foundation Inc | Saddle River | 147 | $88.4M | $601K |
| Gordon & Llura Gund 1993 Charitable | Princeton | 358 | $85.2M | $238K |
| The Harold C Smith Foundation to Promote | Neptune City | 374 | $82.7M | $221K |
| Novartis Us Foundation | East Hanover | 65 | $82.5M | $1.3M |
| Weitzman Family Foundation | Pennington | 37 | $79.1M | $2.1M |
| Brian and Sheila Jellison Family | Ramsey | 140 | $76.3M | $545K |
| Thomas D Klingenstein Fund | Cranbury | 413 | $74.6M | $181K |
| The H Hovnanian Family Foundation | Tinton Falls | 737 | $70.9M | $96K |
| Quest Diagnostics Foundation Inc | Secaucus | 149 | $70.7M | $474K |
| Bright Horizon Foundation | Princeton | 74 | $70.5M | $953K |
| The Townsend Foundation Inc | Voorhees | 613 | $70.4M | $115K |
| The Hyde and Watson Foundation | Warren Township | 6042 | $68.9M | $11K |
| The Healthcare Foundation of New | Millburn | 1040 | $68.7M | $66K |
| Siemens Foundation | Iselin | 209 | $67.5M | $323K |
| The Jay and Linda Grunin Foundation | Toms River | 865 | $64.3M | $74K |
| The Kaplen Foundation | Tenafly | 856 | $64.3M | $75K |
| Kolatch Family Foundation | Englewood | 671 | $62.1M | $93K |
| Investors Foundation Inc | Short Hills | 3686 | $61.4M | $17K |
| Mariposa Foundation Inc | Fort Lee | 525 | $61.3M | $117K |
| Teiger Foundation | Livingston | 313 | $60.4M | $193K |
| David and Nicole Tepper Charitable | Short Hills | 287 | $59.7M | $208K |
| The David R and Patricia D Atkinson | Princeton | 676 | $59.4M | $88K |
| Pseg Foundation Inc | Newark | 1970 | $58.5M | $30K |
| Golden Dome Foundation Inc | Middletown | 110 | $57.7M | $525K |
| Schwarz Foundation | Mountainside | 446 | $54.9M | $123K |
| Doll Family Foundation | Princeton | 1424 | $54.4M | $38K |
| Rita Allen Foundation Inc | Princeton | 1126 | $53.8M | $48K |
| Ono Pharma Foundation | Lawrenceville | 182 | $48.3M | $265K |
| Bauman Family Foundation Inc | Fairfield | 90 | $47.1M | $523K |
| M D Katz Foundation Inc | Englewood | 485 | $46.9M | $97K |
| Blanche & Irving Laurie Foundation | Roseland | 1229 | $46.5M | $38K |
| Margaret a Darrin Charitable Trust | Florham Park | 397 | $46.4M | $117K |
| Sff Foundation | Lakewood | 1653 | $45.8M | $28K |
| Horizon Charitable Foundation Inc Dba Horizon Foundation of New Jersey | Newark | 11 | $45.1M | $4.1M |
| John & Polly Sparks Foundation | Pennington | 363 | $45.0M | $124K |
| The Nicholson Foundation | Newark | 341 | $43.9M | $129K |
| George H and Estelle M Sands Foundation | Princeton | 825 | $43.2M | $52K |
| Fund for New Jersey | Princeton | 726 | $42.8M | $59K |
| The Leo Koguan Foundation | Somerset | 58 | $42.5M | $732K |
| Mitzi & Warren Eisenberg Family Foundation | Springfield | 12 | $42.2M | $3.5M |
| Sozosei Foundation | Princeton | 378 | $41.7M | $110K |
| Nicholas J and Anna K Bouras | Summit | 447 | $41.3M | $92K |
| The Fournier Family Foundation | Summit | 336 | $40.8M | $121K |
| The William & Phyllis Mack Family | Fort Lee | 451 | $40.3M | $89K |
| The Donald P and Mary E Moriarty | Chatham | 50 | $40.2M | $805K |
| Zoetis Foundation Inc | Parsippany | 142 | $40.2M | $283K |
| Jules L Plangere Jr Fam Fdn Inc | Pennington | 503 | $39.5M | $79K |
| The Charles Engelhard Foundation | Summit | 7 | $39.4M | $5.6M |
| The Daniel E and Joyce G Straus Family | Fort Lee | 609 | $39.1M | $64K |
| The Sandy Hill Foundation | Morristown | 1229 | $38.0M | $31K |
| The Burke Foundation Inc | Princeton | 1110 | $37.7M | $34K |
| The Lois E and Neil J Gagnon | Bernardsville | 332 | $36.5M | $110K |
| Blue Guitar Foundation | Fort Leee | 96 | $36.4M | $379K |
| Crane Fund for Widows and Children | Englewood Cliffs | 1978 | $36.3M | $18K |
| Ajh Charity Foundation | Lakewood | 9 | $35.9M | $4.0M |
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.