Home / New Jersey / The Kaplen Foundation
The Kaplen Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Tenafly, New Jersey |
| Grants on file | 856 |
| Total giving on file | $64.3M |
| Typical grant size | $75K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Kaplen Jcc On the Palisades | NJ | 9 | $15.6M |
| Englewood Health Foundation | NJ | 9 | $15.1M |
| Dominican University | NY | 6 | $4.6M |
| Anti-Defamation League | NY | 9 | $3.9M |
| Jewish Home Foundation | NJ | 9 | $3.4M |
| Jewish Federation of Northern Nj | NJ | 6 | $3.2M |
| Roundabout Theatre Co | NY | 9 | $2.7M |
| American Jewish Committee | NY | 9 | $2.6M |
| Temple Sinai of Bergen County | NJ | 9 | $2.0M |
| Bergen Family Services- Hippy | NJ | 9 | $1.8M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.