Home / New Jersey / The David Tepper Charitable Foundation
The David Tepper Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Livingston, New Jersey |
| Grants on file | 1,415 |
| Total giving on file | $777.0M |
| Typical grant size | $549K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- General Support
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Blue Meridian | NY | 16 | $301.1M |
| Carnegie Mellon University | PA | 15 | $70.5M |
| The Jewish Federations of North America | NY | 3 | $30.5M |
| Feeding America | IL | 14 | $17.0M |
| Anti Defamation League | NY | 11 | $15.7M |
| Robin Hood Foundation | NY | 15 | $14.7M |
| Charlotte Mecklenberg Library | NC | 7 | $13.1M |
| National Philanthropic Trust | PA | 6 | $12.1M |
| Single Stop Usa | NY | 10 | $11.7M |
| Gs Donor Advised Philanthropy Fund for Wealth Management Inc | NY | 3 | $11.1M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.