Home / New Jersey / The Robert Wood Johnson Foundation
The Robert Wood Johnson Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Princeton, New Jersey |
| Grants on file | 42,184 |
| Total giving on file | $6.6B |
| Typical grant size | $156K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 39873 The David E. Rogers Award honoring medical s
- 47845 Young Epidemiology Scholars (YES) program: N
- 57992 National study to track career changes among
- 60184 Enlarging the pipeline of health researchers
- 63597 Exploring the concept of Positive Health
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Community Catalyst | MA | 99 | $193.0M |
| New Venture Fund | DC | 238 | $141.3M |
| Urban Inst | DC | 206 | $83.5M |
| Center On Budget & Pol Priorities | DC | 84 | $80.5M |
| American Heart Assn | TX | 45 | $80.0M |
| Third Sector New England | MA | 142 | $70.4M |
| National Acad of Scis | DC | 114 | $51.3M |
| Borealis Philanthropy | MN | 52 | $50.2M |
| Rockefeller Philanthropy Advisors | NY | 62 | $49.9M |
| Princeton U | NJ | 44 | $49.0M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.