Home / New Jersey / The Jane and Daniel Och Family
The Jane and Daniel Och Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Florham Park, New Jersey |
| Grants on file | 152 |
| Total giving on file | $257.8M |
| Typical grant size | $1.7M |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL PURPOSE
- General Unrestricted
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attached List | NY | 2 | $53.0M |
| New York Presbyterian Fund Inc | NY | 6 | $39.2M |
| Uja Federation of Ny | NY | 6 | $38.1M |
| See Attached List-Noncash Charitable Contribution | NY | 2 | $37.1M |
| See Attached List-Cash Charitable Contribution | NY | 2 | $24.6M |
| The Museum of Modern Art | NY | 6 | $14.5M |
| Birthright Israel Foundation | NY | 6 | $8.0M |
| Golda Och Academy | NJ | 3 | $6.0M |
| Robin Hood | NY | 2 | $5.0M |
| Greater Miami Jewish Federation | FL | 4 | $3.7M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.