Home / New Jersey / Kolatch Family Foundation
Kolatch Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Englewood, New Jersey |
| Grants on file | 671 |
| Total giving on file | $62.1M |
| Typical grant size | $93K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| National Philanthropic Trust | PA | 4 | $20.0M |
| Fidelity Charitable Giving Fund | OH | 2 | $10.0M |
| The National Philanthropic Trust | PA | 2 | $10.0M |
| Jp Morgan Charitable Giving Fund | PA | 2 | $8.0M |
| Etzion Foundation | NJ | 5 | $1.2M |
| Uja Federation of New York | NY | 11 | $1.2M |
| First Hungarian Congregation Ohab Zedek | NY | 6 | $1.0M |
| American Friends of Ogen | OH | 4 | $800K |
| Etzion Foundation Inc | NJ | 6 | $710K |
| Amit Children | NY | 19 | $592K |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.