Home / New Jersey / The Daniel E and Joyce G Straus Family
The Daniel E and Joyce G Straus Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Fort Lee, New Jersey |
| Grants on file | 609 |
| Total giving on file | $39.1M |
| Typical grant size | $64K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- DONATIONS TO VARIOUS ORGANIZATIONS USING THIS PLATFORM
- GENERAL OPERATING SUPPORT- UNRESTRICTED
- GENERAL OPERATING SUPPORT-UNRESTRICTED
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Charles Schwab Daf Fund | FL | 4 | $16.0M |
| The Straus Family Charitable Foundation | OH | 5 | $9.5M |
| Charles Schwab Charitable Fund | FL | 2 | $6.2M |
| Amit Children | NY | 17 | $1.3M |
| Uja Federation of New York | NY | 13 | $816K |
| Ohr Torah Stone | NY | 9 | $695K |
| Etzion Foundation | NJ | 4 | $550K |
| Central Fund of Israel | NY | 6 | $482K |
| American Friends of Nishmat | NY | 9 | $409K |
| Pef-Israel Endowment Funds | NY | 6 | $258K |
Other general grantmaking funders in New Jersey
Merck Patient Assistance Program IncThe Robert Wood Johnson FoundationOtsuka Patient Assistance Foundation IncNsn Foundation IncThe David Tepper Charitable FoundationThe Prudential Foundation
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.