Home / New Jersey / Merck Company Foundation
Merck Company Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Kenilworth, New Jersey |
| Grants on file | 485 |
| Total giving on file | $198.3M |
| Typical grant size | $409K |
| Most recent filing year | 2025 |
What they fund
- Charitable contribution
- Clinical grants
- Contribution provided
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Various Organizations | NJ | 3 | $64.4M |
| Various | NJ | 7 | $47.9M |
| University of New Mexico | NM | 5 | $6.6M |
| The Children's Inn at Nih | MD | 4 | $5.8M |
| Population Services International | DC | 6 | $3.5M |
| Washington University | MO | 5 | $3.5M |
| Medical College of Virginia Foundation | VT | 5 | $3.3M |
| The Childrens Inn at Nih | MD | 4 | $3.2M |
| American Cancer Society | GA | 6 | $2.6M |
| The Reed Institute Dba Reed College | OR | 5 | $2.5M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.