Home / New Jersey / David and Nicole Tepper Charitable
David and Nicole Tepper Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Short Hills, New Jersey |
| Grants on file | 287 |
| Total giving on file | $59.7M |
| Typical grant size | $208K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Foundation for the Carolinas | NC | 7 | $5.9M |
| Foundation for the Carolinas (Panthersfc Charlotte) | NC | 2 | $3.3M |
| Charlotte Mecklenburg Library | NC | 7 | $3.2M |
| Global Empowerment Mission Inc | FL | 4 | $3.0M |
| Global Empowerment Mission | FL | 2 | $2.4M |
| American National Red Cross | NJ | 3 | $2.1M |
| Johnson C Smith University | NC | 2 | $2.1M |
| Charmeck Family Justice Center Inc | NC | 2 | $2.0M |
| Nourish Up | NC | 2 | $2.0M |
| The Umbrella Center | CT | 2 | $2.0M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.