Home / New Jersey / The Hyde and Watson Foundation
The Hyde and Watson Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Warren Township, New Jersey |
| Grants on file | 6,042 |
| Total giving on file | $68.9M |
| Typical grant size | $11K |
| Most recent filing year | 2025 |
| Website | https://www.hydeandwatson.org |
What they fund
- DONOR ADVISED FUND.
- FACILITY RENOVATIONS AND IMPROVEMENTS.
- FACILITY RENOVATIONS AND PURCHASE OF EQUIPMENT
- FACILITY RENOVATIONS AND PURCHASE OF EQUIPMENT.
- FACILITY RENOVATIONS, EQUIPMENT AND FURNISHINGS.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Community Foundation of New Jersey | NJ | 5 | $1.4M |
| Harlem Academy | NY | 9 | $430K |
| Trinitas Health Foundation | NJ | 7 | $350K |
| Boys & Girls Clubs of Union Inc | NJ | 7 | $340K |
| Jewish Educational Center | NJ | 9 | $335K |
| Children's Specialized Hospital Foundation Inc | NJ | 9 | $330K |
| Kipp New Jersey | NJ | 7 | $300K |
| New York Hall of Science | NY | 7 | $290K |
| Main Street Counseling Service | NJ | 9 | $280K |
| Community Food Bank of New Jersey Inc | NJ | 7 | $270K |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.