Home / New Jersey / Schwarz Foundation
Schwarz Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Mountainside, New Jersey |
| Grants on file | 446 |
| Total giving on file | $54.9M |
| Typical grant size | $123K |
| Most recent filing year | 2025 |
What they fund
- UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Pef Israel Endow Funds | NY | 13 | $15.2M |
| Pef Israel Endowment Funds Inc | NY | 4 | $6.7M |
| Dana-Farber Cancer Institute | MA | 8 | $6.0M |
| American Associates Ben Gurion University | NY | 6 | $3.0M |
| American Friends of the Hebrew University | NY | 9 | $2.7M |
| American Technion Society | NY | 8 | $2.2M |
| Bidmc | MA | 4 | $2.0M |
| American Associates Ben Gurion Univ | NY | 5 | $1.7M |
| Us Holocaust Memorial Museum | DC | 8 | $1.6M |
| American Society for Technion Israel Institute of Technology | NY | 4 | $1.4M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.