Home / New Jersey / Gordon and Llura Gund Foundation
Gordon and Llura Gund Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Princeton, New Jersey |
| Grants on file | 1,156 |
| Total giving on file | $204.8M |
| Typical grant size | $177K |
| Most recent filing year | 2024 |
What they fund
- To help further charitable purpose of organization.
- To help further charitable purposes of organization
- To help further charitable purposes of organization.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Growald Climate Fund | DC | 7 | $57.4M |
| Foundation Fighting Blindness | NY | 11 | $35.8M |
| European Climate Foundation | 9 | $15.0M | |
| Growald Family Fund | MA | 3 | $15.0M |
| Brigham and Womens Hospital | MA | 10 | $7.0M |
| Groton School | MA | 12 | $5.1M |
| Mother's Out Front | MA | 2 | $4.0M |
| Full Frame Initiative | MA | 4 | $4.0M |
| Home Front | NJ | 5 | $3.5M |
| Earthjustice Legal Defense | CA | 5 | $3.5M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.