Home / New Jersey / The Leon and Toby Cooperman
The Leon and Toby Cooperman
Grantmaking profile built from public IRS Form 990 filings.
| Location | Clifton, New Jersey |
| Grants on file | 381 |
| Total giving on file | $257.7M |
| Typical grant size | $676K |
| Most recent filing year | 2025 |
What they fund
- GENERAL OPERATING SUPPORT
- GENERAL OPERATING SUPPORT ($12,500 FOR TINTON FALLS, NJ CHAPTER AND $12,500 FOR NEW YORK, NY CHAPTER)
- GENERAL OPERATING SUPPORT ($5,000 FOR PHILADELPHIA, PA AND $5,000 FOR NEW YORK, NY)
- TO SUPPORT CYCLE FOR SURVIVAL
- TO SUPPORT THE ANDY BOVIN MEMORIAL FUND AT THE OVERLOOK MEDICAL CENTER
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Contributions List | NJ | 8 | $175.1M |
| Jespy House Inc | NJ | 4 | $13.5M |
| Rwj Barnabas Health Inc | NJ | 4 | $10.0M |
| New Jersey Performing Arts Center Corporation | NJ | 4 | $6.0M |
| United Jewish Appeal-Federation of Jewish Philanthropies of New York Inc | NY | 4 | $4.0M |
| Array Education Inc | NY | 2 | $4.0M |
| The Hunter College Foundation Inc | NY | 2 | $4.0M |
| Boca Raton Regional Hospital Foundation Inc | FL | 4 | $4.0M |
| Robin Hood Foundation | NY | 4 | $3.0M |
| Congregation B'Nai Jeshurun | NJ | 6 | $2.9M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.