Home / New Jersey / Teiger Foundation
Teiger Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Livingston, New Jersey |
| Grants on file | 313 |
| Total giving on file | $60.4M |
| Typical grant size | $193K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 10 ARTWORKS DONATED (ARTISTS: JOHN CURRIN, MATTHEW MONAHAN, LISA YUSKAVAGE)
- 2 ARTWORKS DONATED (ARTISTS: LAURA OWENS, ELIZABETH PEYTON)
- 58TH CARNEGIE INTERNATIONALS CURATORIAL COUNCIL AND ADVISORS
- 6 ARTWORKS DONATED (ARTISTS: JOHN CURRIN, LISA YUSKAVAGE)
- 8 ARTWORKS DONATED (ARTISTS: KATHARINA FRITSCH, MARK GROTJAHN, LAURA OWENS, ELIZABETH PEYTON, LISA YUSKAVAGE)
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Metropolitan Museum of Art | NY | 4 | $11.6M |
| The Museum of Modern Art | NY | 2 | $7.5M |
| San Francisco Museum of Modern Art | CA | 2 | $5.0M |
| Swiss Institute | NY | 9 | $4.8M |
| Tate Americas Foundation | NY | 2 | $4.4M |
| Participant Inc | NY | 5 | $3.2M |
| Fulcrum Arts | CA | 4 | $2.4M |
| Foundation for Contemporary Arts | NY | 5 | $2.0M |
| United States Artists Inc | IL | 5 | $2.0M |
| Fondazione La Biennale Di Venezia | 3 | $1.5M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.