Home / New Jersey / The Poses Family Foundation
The Poses Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Madison, New Jersey |
| Grants on file | 1,833 |
| Total giving on file | $278.6M |
| Typical grant size | $152K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Understood for All Inc | NY | 11 | $208.1M |
| Community Foundation of Nj | NJ | 9 | $16.8M |
| Whitney Museum of American Art | NY | 11 | $7.8M |
| Riverview School | NY | 11 | $3.6M |
| Share Our Strength | DC | 11 | $3.3M |
| Center for European Policy Analysis | DC | 10 | $3.0M |
| Shefa School | NY | 10 | $2.8M |
| Pase | NY | 11 | $2.3M |
| New York Presbyterian Fund Inc | NY | 9 | $2.2M |
| Groove With Me | NY | 11 | $2.0M |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.