Home / New Jersey / The David R and Patricia D Atkinson
The David R and Patricia D Atkinson
Grantmaking profile built from public IRS Form 990 filings.
| Location | Princeton, New Jersey |
| Grants on file | 676 |
| Total giving on file | $59.4M |
| Typical grant size | $88K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cornell University | NY | 11 | $13.2M |
| Doctors Without Borders | NY | 11 | $9.2M |
| Care | GA | 11 | $8.9M |
| Environmental Defense Fund | NY | 11 | $3.9M |
| Feeding America | IL | 11 | $2.8M |
| Homefront | NJ | 11 | $1.7M |
| Urban Promise International-Celdi | NJ | 11 | $1.6M |
| College Possible | MN | 7 | $1.0M |
| Climate Central | NJ | 11 | $830K |
| Whyy Tv 12 | PA | 11 | $790K |
See more foundations in New Jersey or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.