Home / New Jersey / Gordon & Llura Gund 1993 Charitable
Gordon & Llura Gund 1993 Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Princeton, New Jersey |
| Grants on file | 358 |
| Total giving on file | $85.2M |
| Typical grant size | $238K |
| Most recent filing year | 2025 |
What they fund
- SUPPORT THE CHARITABLE PURPOSE OF THE ORGANIZATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Earth Justice | NY | 9 | $13.0M |
| Foundation Fighting Blindness | MD | 5 | $10.1M |
| University of Pennsylvania | PA | 13 | $5.8M |
| Shatterproof | CT | 7 | $4.5M |
| Full Frame Initiative | MA | 4 | $4.4M |
| Mothers Out Front | MA | 7 | $3.5M |
| The Bolles School | FL | 8 | $3.5M |
| Grounds for Sculpture | NJ | 6 | $3.0M |
| Uvm Foundation | VT | 6 | $3.0M |
| Nantucket Conservation | MA | 11 | $2.5M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.