Home / New Jersey / Wilf Family Foundation
Wilf Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Short Hills, New Jersey |
| Grants on file | 925 |
| Total giving on file | $102.3M |
| Typical grant size | $111K |
| Most recent filing year | 2025 |
What they fund
- 2021 PLEDGE - PROGRAM SUPPORT
- 29TH ANNUAL DINNER
- ANNUAL DINNER JOURNAL
- BENEFIT SUPPORT
- CAPITAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Jewish Federation of Greater Metrowest Nj | NJ | 24 | $30.2M |
| Yeshiva University | NY | 16 | $11.8M |
| Jewish Federation of Greater Metrowest Nj for Jfna | NJ | 2 | $5.0M |
| Jewish Educational Center | NJ | 17 | $4.3M |
| Atlantic Health System | NJ | 9 | $3.6M |
| Jewish Federations of North America | NY | 9 | $3.4M |
| New York University School of Law | NY | 5 | $2.7M |
| Jewish Agency for Israel | NY | 8 | $2.5M |
| Park East Synagogue | NY | 13 | $2.2M |
| University of Minnesota Foundation | MN | 2 | $2.0M |
See more foundations in New Jersey.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.