Donald a Pels Charitable Trust Utd
Grantmaking profile built from public IRS Form 990 filings.
| Location | Harrison, New York |
| Grants on file | 1,639 |
| Total giving on file | $294.2M |
| Typical grant size | $180K |
| Most recent filing year | 2025 |
What they fund
- COVID-19 EMERGENCY RELIEF
- COVID-19 EMERGENCY RELIEF FUND
- GENERAL OPERATING SUPPORT
- RURAL DEMOCRACY INITIATIVE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Planned Parenthood Federation of America | NY | 11 | $16.5M |
| Neo Philanthropy - State Infrastructure Fund | NY | 6 | $12.0M |
| Rockefeller University | NY | 4 | $10.0M |
| Compassion and Choices | DC | 7 | $10.0M |
| Friends of the High Line Inc | NY | 5 | $9.3M |
| Everytown for Gun Safety | NY | 9 | $9.0M |
| Earthjustice | CA | 9 | $8.2M |
| Environmental Defense Fund | NY | 9 | $8.0M |
| The Rockefeller University | NY | 4 | $7.0M |
| Cooper Union | NY | 7 | $5.0M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.