Druckenmiller Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 641 |
| Total giving on file | $1.3B |
| Typical grant size | $2.1M |
| Most recent filing year | 2025 |
What they fund
- BLOOMBERG PROGRAM
- SCHOLARSHIP - ALLEGHENY COLLEGE
- SCHOLARSHIP - AVA MARIA UNIVERSITY
- SCHOLARSHIP - BELMONT UNIV
- SCHOLARSHIP - CARNEGIE MELLON UNIVERSITY
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Blue Meridian Partners Inc | NY | 11 | $496.9M |
| Harlem Children's Zone | NY | 11 | $212.0M |
| Nyu Langone Medical Center | NY | 11 | $193.2M |
| Memorial Sloan Kettering Cancer Center | NY | 11 | $146.0M |
| Central Park Conservancy | NY | 6 | $100.2M |
| The New York Stem Cell Foundation | NY | 7 | $30.0M |
| Environmental Defense Fund | NY | 8 | $28.8M |
| Foundation for Sarcoidosis Research | IL | 4 | $20.7M |
| The Spence School | NY | 11 | $17.1M |
| New York Stem Cell Foundation | NY | 2 | $12.0M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.