Home / North Carolina / Eddie and Jo Allison Smith
Eddie and Jo Allison Smith
Grantmaking profile built from public IRS Form 990 filings.
| Location | Greenville, North Carolina |
| Grants on file | 1,859 |
| Total giving on file | $110.5M |
| Typical grant size | $59K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2024 STEAM CAMPS
- 2024 SUMMER BOATING CAMP
- 2024 SUMMER PROGRAM
- 2025 STEM CAMPS
- 30TH ANNIVERSARY CELEBRATION GRANT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Educational Foundation Incthe Rams Club | NC | 4 | $26.0M |
| Donor Advised Charitable Giving Inc (Dba Dafgiving360) | CO | 2 | $21.0M |
| The Educational Foundation Inc the Rams Club | NC | 4 | $6.4M |
| Michael J Fox Foundation | NY | 6 | $3.8M |
| Massachusetts General Hospital Sean M Healey and Amg Center for Als | MA | 2 | $2.7M |
| Carteret County General Hospital | NC | 2 | $2.7M |
| Pitt Community College Foundation | NC | 10 | $2.6M |
| Ecu Health Foundation | NC | 6 | $2.4M |
| Answer Als | LA | 10 | $2.1M |
| Augie's Quest to Cure Als | CO | 6 | $2.1M |
See more foundations in North Carolina or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.