Franklin P and Arthur W Perdue
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 2,377 |
| Total giving on file | $34.1M |
| Typical grant size | $14K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "Nourish" Campaign Efforts
- 1,000 Books Before Kindergarten program
- 12 step addiction recovery programs Project
- 2020 Coronavirus Help
- 2021 Season Sponsorship for Children's Programming
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Junior Achievement of the Eastern Shore | MD | 29 | $1.7M |
| Virginia Museum of Fine Arts Foundation | VA | 18 | $1.4M |
| United Way of the Lower Eastern Shore Inc | MD | 26 | $1.2M |
| Portland Museum of Art | ME | 13 | $1.2M |
| University of Southern Maine Foundation | ME | 15 | $780K |
| Gulf of Maine Research Institute | ME | 16 | $732K |
| Maryland Food Bank Inc | MD | 12 | $696K |
| Seven Arrows Elementary School | CA | 11 | $559K |
| Food Bank of Delaware Inc | DE | 10 | $550K |
| Main Street Gym Inc | MD | 11 | $505K |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.