Hamon Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Dallas, Texas |
| Grants on file | 341 |
| Total giving on file | $85.8M |
| Typical grant size | $251K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- A PROGRAM THAT IMPROVES STUDENTS' PERFORMANCE
- ADVANCE MENTAL HEALTH KNOWLEDGE, HOPE, AND HEALING FOR ALL.
- ASSIST PEOPLE WITH AUTISM & OTHER NEURODIVERSITY HAVE COMMUNITY & A SAFE PLACE TO LIVE
- COLLECT, REFURBISH, SANITIZE & DISTRIBUTE USED DURABLE MEDICAL EQMT TO RESIDENTS OF DALLAS COUNTY
- COMMUNITY BASED MUSIC/ARTS EDUCATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Childrens Medical Center | TX | 7 | $22.5M |
| Ut Southwestern - Red Bird Project | TX | 6 | $10.0M |
| Uplift Education | TX | 6 | $8.0M |
| Southern Methodist University | TX | 9 | $5.0M |
| Ut Southwestern - Dr Beutler | TX | 6 | $4.5M |
| Parkland Breast Imaging | TX | 7 | $4.2M |
| Ut Southwestern Alzheimer's Disease Center | TX | 2 | $4.0M |
| Baylor University | TX | 7 | $3.5M |
| Bonton Farms | TX | 2 | $2.7M |
| Parkland Fund (Emcap) | TX | 2 | $2.2M |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.