Head & Heart Foundation Tr 12319
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 547 |
| Total giving on file | $98.1M |
| Typical grant size | $179K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Natural Resources Defense Council | NY | 2 | $4.0M |
| Earthjustice | CA | 8 | $3.9M |
| Center for Biological Diversity | AZ | 8 | $3.9M |
| Rainforest Trust | VA | 8 | $3.9M |
| Oceana | DC | 8 | $3.5M |
| Wildlife Conservation Society | NY | 8 | $3.5M |
| Conservation International Foundation | VA | 7 | $3.3M |
| National Wildlife Federation | CA | 8 | $3.2M |
| American Rivers | DC | 8 | $3.1M |
| African Parks Foundation of America | NY | 8 | $3.0M |
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.