Illumina Corporate Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 3,332 |
| Total giving on file | $36.3M |
| Typical grant size | $11K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2018 Holiday Wish Drive
- 2018 San Diego Festival of Science & Engineering
- 2021 Biomarkers Virtual Congress
- 2021 Hackathon Fund
- 2022 Biorocket Research Internship - Genomics Research
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Uk Online Giving Foundation | 67 | $8.3M | |
| American Online Giving Foundation Inc | FL | 67 | $4.9M |
| Give2Asia | CA | 30 | $4.4M |
| Biocom Institute | CA | 16 | $1.6M |
| Generation Steam | CA | 14 | $1.3M |
| Genetic Alliance Inc | MD | 7 | $1.3M |
| National Foundation for the Ctrs for Disease Contr | GA | 2 | $1.0M |
| Regents of the University of California | CA | 3 | $1.0M |
| The San Diego Foundation | CA | 1 | $1.0M |
| American Society of Human Genetics | MD | 6 | $900K |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.