Jefferson Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Festus, Missouri |
| Grants on file | 2,001 |
| Total giving on file | $72.5M |
| Typical grant size | $36K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.jfmo.org |
What they fund
- "HELP, WE CAN'T SEE!"
- "OPERATION HEARTSTART - THE SECOND PHASE"
- 1ST UNITED METHODIST CHURCH FESTUS/CRYSTAL CITY FOOD PANTRY
- 2-1-1 TRANSPORTATION ASSISTANCE PROGRAM
- 2021 BASIC FAMILY NEEDS SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Chestnut Health Systems | MO | 9 | $5.9M |
| Jefferson County Health Department | MO | 13 | $3.6M |
| Upward Smiles Inc | MO | 19 | $3.2M |
| Mercy Health Foundation Jefferson | MO | 17 | $3.1M |
| Pony Bird Inc | MO | 19 | $2.0M |
| Disability Resource Association Inc | MO | 34 | $1.9M |
| Saint Louis Counseling | MO | 9 | $1.8M |
| Jefferson College Foundation Inc | MO | 18 | $1.4M |
| St Louis Area Foodbank | MO | 9 | $1.3M |
| Provident Inc | MO | 11 | $1.3M |
See more foundations in Missouri or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.