Johnson Robert K Foundation-Main
Grantmaking profile built from public IRS Form 990 filings.
| Location | Las Vegas, Nevada |
| Grants on file | 164 |
| Total giving on file | $95.0M |
| Typical grant size | $579K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL OPERARTING
- GENERAL OPERATING
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Metropolitan Opera Association Inc | NY | 3 | $27.0M |
| University of Miami | FL | 2 | $16.3M |
| Columbia University | NY | 4 | $10.2M |
| New York Climate Exchange Inc | NY | 1 | $10.0M |
| University of Notre Dame Du Lac | IN | 2 | $10.0M |
| The Frick Collection | NY | 11 | $5.8M |
| Millbrook School | NY | 2 | $3.0M |
| Dutchess Land Conservancy Inc | NY | 2 | $2.0M |
| Nature Conservancy | VA | 10 | $1.2M |
| Partnership With Children Inc | NY | 3 | $1.1M |
See more foundations in Nevada or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.