Kinder Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 764 |
| Total giving on file | $533.7M |
| Typical grant size | $699K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.kinderfoundation.org |
What they fund
- 50% OF STIPEND - 2024-2026 HOUSTON CORE MEMBERS
- BAKER INSTITUTE
- BIPOC ARTS & NETWORK FUND
- BISHOP FIORENZA PLAZA & PARKING LOT CAPITAL CAMPAIGN
- CAPACITY BUILDING - THIRD WARD
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Memorial Park Conservancy | TX | 50 | $92.1M |
| Buffalo Bayou Partnership | TX | 37 | $84.7M |
| Rice University | TX | 55 | $81.2M |
| University of Missouri | MO | 16 | $35.9M |
| Good Reason Houston | TX | 43 | $31.1M |
| Memorial Park | TX | 8 | $28.2M |
| Museum of Fine Arts | TX | 20 | $28.0M |
| Houston Local Information Initiative Inc | TX | 5 | $12.5M |
| Discovery Green Conservancy | TX | 30 | $12.1M |
| Project Row Houses | TX | 20 | $11.8M |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.