Love Abounds Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Grants Pass, Oregon |
| Grants on file | 2,402 |
| Total giving on file | $62.3M |
| Typical grant size | $26K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2018 OFA FALL SCHOLARSHIPS
- ALS CORNTOSS CHALLENGE
- BACKPACK PROGRAM
- BIRTHDAY CELEBRATION JO. CO. KIDS
- BLUE ZONES GRANTS PASS, OR YEAR 1 AND YEAR 2
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Muscular Dystrophy Association | OR | 17 | $31.1M |
| United Way of the Columbia Willamette | OR | 5 | $2.6M |
| Ohsu Foundation | OR | 7 | $1.9M |
| American Red Cross Cascades | OR | 5 | $1.2M |
| Phoenix-Talent School District #4 | OR | 5 | $1.2M |
| Fundacion Carcafe | NY | 17 | $1.2M |
| Glasswing International | NY | 17 | $1.2M |
| American Red Cross | OR | 5 | $1.0M |
| Association of Women's Business Centers | DC | 7 | $775K |
| Hispanic Heritage Foundation | DC | 7 | $775K |
See more foundations in Oregon or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.