Manning Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Charlottesville, Virginia |
| Grants on file | 438 |
| Total giving on file | $98.3M |
| Typical grant size | $224K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- COVID-19 RESEARCH
- RESTRICTED - AGENCY CAPACITY FUND
- UVA HEALTH FOUNDATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Foundation Fighting Blindness | MD | 5 | $15.0M |
| Paul B Manning Charitable Gift Fund | VA | 2 | $14.8M |
| Miscellaneous Contributions - Daf Account | VA | 2 | $13.8M |
| University of Virginia | VA | 10 | $9.5M |
| University of Massachusetts | MA | 8 | $7.0M |
| Fidelity Charitable | OH | 1 | $4.8M |
| University of Viriginia Children's Hospital | VA | 3 | $4.2M |
| University of Virginia Health Foundation | VA | 1 | $3.1M |
| Jdrf | NY | 4 | $2.5M |
| Duke University | NC | 9 | $2.4M |
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.