Massey Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Richmond, Virginia |
| Grants on file | 1,095 |
| Total giving on file | $56.3M |
| Typical grant size | $51K |
| Most recent filing year | 2025 |
What they fund
- FOR THE DEPARTMENT OF MINING AND MINERALS ENGINEERING
- FOR THE NEW RIVER GORGE REGIONAL DEVELOPMENT AUTHORITY
- FOR THE PARKINSON'S CENTER
- MASSEY CANCER CENTER
- NEW RIVER GORGE REGIONAL BUSINESS ACCELERATOR
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Massey Cancer Center | VA | 11 | $9.5M |
| Mcv Foundation | VA | 19 | $4.1M |
| Uva Engineering Foundation | VA | 14 | $2.4M |
| New Community School | VA | 15 | $2.4M |
| Active Southern West Virginia | WV | 15 | $2.2M |
| Lewis Ginter Botanical Garden | VA | 15 | $1.5M |
| Virginia Tech Foundation Inc | VA | 15 | $1.2M |
| Uva Mcintire School of Commerce | VA | 15 | $1.1M |
| Virginia Institute for Marine Science | VA | 11 | $1.1M |
| Morgan Memorials Medicines 4 All Vcu Eng | VA | 2 | $1.0M |
See more foundations in Virginia.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.