New York Life Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 7,070 |
| Total giving on file | $342.0M |
| Typical grant size | $48K |
| Most recent filing year | 2025 |
| Website | https://www.newyorklifefoundation.org |
What they fund
- PUBLIC - MULTIPURPOSE
- PUBLIC MULTIPURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Foundation for the Carolinas | NC | 4 | $55.9M |
| Blackbaud Giving Fund (Yourcause LLC) | TX | 4 | $25.5M |
| Blackbaud Giving Fundyourcause LLC | TX | 4 | $20.3M |
| After-School All-Stars | TX | 12 | $9.1M |
| City Year Inc | MA | 10 | $8.7M |
| American Museum of Natural History | NY | 10 | $8.5M |
| Yourcause LLC | TX | 4 | $8.4M |
| The Bell Foundation Inc | MA | 10 | $8.2M |
| Higher Achievement Program Inc | DC | 10 | $7.3M |
| Eluna | PA | 10 | $6.5M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.