Park Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Ithaca, New York |
| Grants on file | 3,674 |
| Total giving on file | $244.9M |
| Typical grant size | $67K |
| Most recent filing year | 2025 |
What they fund
- "UPSTREAM, DOWNRIVER" DOCUMENTARY FILM AND RELATED ACTIVITIES
- #CHEFSFORAMERICA IN RESPONSE TO COVID-19
- $10.00 TO HOUSTON FOOD BANK, $10.00 TO FEEDING TEXAS, $10.00 TO ECHO, $10.00 TO FAMILY ELDERCARE, & $10.00 TO THE BRIDGE HOMELESS RECOVERY CENTER
- 100% JUST & CLEAN ENERGY CAMPAIGN
- 2020 AZ VOTER MOBILIZATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| North Carolina State University-Park Scholarships Program | NC | 7 | $15.1M |
| Greater Washington Educational Telecommunications Association Inc | VA | 23 | $7.9M |
| Tides Foundation | CA | 46 | $7.4M |
| Wgbh Educational Foundation | MA | 8 | $4.8M |
| Center for Transformative Action | NY | 73 | $2.9M |
| Free Press | MA | 8 | $2.8M |
| New Venture Fund | DC | 22 | $2.8M |
| Fund for Constitutional Government | DC | 8 | $2.5M |
| Cornell Cooperative Extension of Tompkins County | NY | 35 | $2.3M |
| Sustainable Markets Foundation | NY | 38 | $2.3M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.