Pepsico Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Purchase, New York |
| Grants on file | 919 |
| Total giving on file | $469.7M |
| Typical grant size | $511K |
| Most recent filing year | 2025 |
| Website | https://www.pepsico.com/sustainability/philanthropy |
What they fund
- ACCESS TO SAFE WATER
- BRONX WOMEN'S INITIATIVE
- DISASTER RELIEF
- DISASTER RELIEF - COVID-19
- DISASTER RELIEF - COVID-19; SPONSORSHIP
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Charities Aid Foundation America | VA | 9 | $130.3M |
| Give2Asia | CA | 9 | $40.0M |
| Scholarship America Inc | MN | 11 | $36.1M |
| Care Inc | GA | 4 | $16.4M |
| United Way Worldwide | VA | 5 | $14.3M |
| National Urban League Inc | NY | 7 | $14.0M |
| Alliance to End Plastic Waste Inc | DC | 2 | $12.0M |
| American Association of Community Colleges | DC | 4 | $10.6M |
| Wateraid America Inc | NY | 9 | $9.2M |
| Team Rubicon | CA | 7 | $7.2M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.