Philip E and Carole R Ratcliffe
Grantmaking profile built from public IRS Form 990 filings.
| Location | Annapolis, Maryland |
| Grants on file | 349 |
| Total giving on file | $103.6M |
| Typical grant size | $297K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.ratcliffefoundation.com |
What they fund
- UNRESTRICTED USE BY RECIPIENT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Ymca of Queen Anne's County | MD | 9 | $13.5M |
| Florida International University | FL | 15 | $7.2M |
| Ymca of Queen Anne's County - 2020 | MD | 2 | $6.0M |
| Maryland Institue College of Art | MD | 8 | $5.9M |
| Ferry Cove Shellfish Grant | MD | 3 | $4.5M |
| Harford Community College | MD | 8 | $4.1M |
| Ccbc | MD | 11 | $3.6M |
| Mica | MD | 5 | $3.5M |
| Oyster Recovery Partnership | MD | 6 | $2.8M |
| Miami Core '20 | FL | 8 | $2.7M |
See more foundations in Maryland or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.