Pinkerton Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 3,463 |
| Total giving on file | $263.5M |
| Typical grant size | $76K |
| Most recent filing year | 2025 |
| Website | https://thepinkertonfoundation.org |
What they fund
- After School & Summer Learning
- After School & Summer Learning || After School & Summer Learning
- After school and summer learning
- Career Readiness
- Career Readiness || Career Readiness
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Good Shepherd Services | NY | 26 | $10.2M |
| Friends of the Children New York | NY | 19 | $4.8M |
| Literacy Inc | NY | 25 | $4.7M |
| Expanded Schools | NY | 27 | $4.2M |
| Center for New York City Affairs at the New School | NY | 7 | $4.2M |
| American Museum of Natural History | NY | 16 | $3.9M |
| Madison Square Boys & Girls Club Foundation Inc | NY | 18 | $3.4M |
| John Jay College of Criminal Justice | NY | 6 | $3.3M |
| Cuny K-16 Initiatives | NY | 12 | $2.8M |
| Cypress Hills Local Development Corporation Inc | NY | 12 | $2.8M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.