Quadrivium
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 214 |
| Total giving on file | $207.7M |
| Typical grant size | $970K |
| Most recent filing year | 2025 |
| Cause focus | Community development |
What they fund
- PURSUANT TO SPECIAL PURPOSE GRANT WITH EXPENDITURE RESPOSIBILITY
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Environmental Defense Fund | NY | 9 | $40.1M |
| Windward Fund | DC | 3 | $14.8M |
| Anti Defamation League | NY | 6 | $14.1M |
| Democracy Works Inc | NY | 10 | $12.5M |
| The Associated Press | NY | 6 | $12.0M |
| Unite America Institute | CO | 10 | $11.6M |
| American Association for the Advancement of Scienc | DC | 7 | $11.5M |
| American Journalism Project | DC | 5 | $8.0M |
| Climate Central Inc | NJ | 9 | $8.0M |
| Climate Leadership Council Inc | DC | 8 | $7.0M |
See more foundations in New York or community development funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.