The Donald and Paula Smith Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 39 |
| Total giving on file | $111.0M |
| Typical grant size | $2.8M |
| Most recent filing year | 2025 |
| Cause focus | Community development |
What they fund
- TO FURTHER DONEE'S EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Vanguard Charitable | RI | 11 | $78.2M |
| Atlas Network | VA | 9 | $27.0M |
| Cato Institute | DC | 9 | $4.3M |
| Certell | IN | 2 | $600K |
| Young Voices | DC | 2 | $300K |
| Reason Foundation | DC | 2 | $275K |
| Foundation for Individual Rights in Education | PA | 2 | $225K |
| Fund for American Studies | DC | 2 | $83K |
See more foundations in New York or community development funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.