Samuels Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Bellaire, Texas |
| Grants on file | 115 |
| Total giving on file | $53.9M |
| Typical grant size | $468K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FOR CHARITABLE PURPOSES
- FOR CHARITABLE PURPOSES.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| American Endowment Foundation | OH | 14 | $31.2M |
| American Endowment Fund | OH | 30 | $15.6M |
| Evelyn Rubenstein Jewish Community Center of Houston Texas | TX | 4 | $1.9M |
| Jewish Federation of Greater Houston | TX | 5 | $1.5M |
| Children at Risk Inc | TX | 2 | $375K |
| Houston Zoo Inc | TX | 1 | $312K |
| Collaborative for Children | TX | 1 | $250K |
| Alzheimers Disease and Related Disorders Association Inc | IL | 1 | $200K |
| Brandeis University | MA | 1 | $200K |
| Interfaith Ministries for Greater Houston | TX | 1 | $200K |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.