Sue & Edgar Wachenheim Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Purchase, New York |
| Grants on file | 217 |
| Total giving on file | $219.7M |
| Typical grant size | $1.0M |
| Most recent filing year | 2024 |
What they fund
- GENERAL PURPOSE
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Museum of Modern Art | NY | 5 | $48.4M |
| Museum of Modern Art | NY | 4 | $34.4M |
| Council On Foreign Relations | NY | 4 | $31.0M |
| Wnet | NY | 9 | $26.6M |
| Skidmore College | NY | 9 | $16.9M |
| Williams College | MA | 7 | $11.6M |
| Oceana Inc | DC | 9 | $7.4M |
| Northwell Health Foundation | NY | 4 | $7.0M |
| Hospital for Special Surgery Fund Inc | NY | 3 | $6.0M |
| Council On Foreign Relations Inc | NY | 2 | $5.0M |
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.