The Aaron Straus & Lillie Straus
Grantmaking profile built from public IRS Form 990 filings.
| Location | Baltimore, Maryland |
| Grants on file | 680 |
| Total giving on file | $34.7M |
| Typical grant size | $51K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ALL GENERAL SUPPORT
- GENERAL SUPPORT
- PROGRAM SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Camp Airy and Camp Louise Foundation Inc | MD | 4 | $7.0M |
| Camp Airy and Louise Foundation | MD | 4 | $5.7M |
| Camp Airy and Camp Louise Foundation | MD | 4 | $2.8M |
| The Associated | MD | 10 | $1.8M |
| Camp Airy and Camp Louise Fnd | MD | 1 | $1.3M |
| Central Scholarship | MD | 11 | $1.1M |
| Baltimore Corps | MD | 5 | $1.1M |
| Drink at the Well Inc | MD | 15 | $555K |
| Asylee Women Enterprise | MD | 6 | $550K |
| Teach for America - Baltimore | MD | 5 | $550K |
Other general grantmaking funders in Maryland
The Harry and Jeanette WeinbergAnnie E Casey Foundation IncClark Charitable Foundation IncDiana Davis Spencer Foundation IncJ Willard and Alice S Marriott FoundationThe Davis Family Foundation Inc
See more foundations in Maryland or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.