The Barry S Sternlicht Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 545 |
| Total giving on file | $37.8M |
| Typical grant size | $69K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "100 FUND" to fund a Chair at the University of St. Andrews, Scotland, in honor of "Johann and Gaynor Rupert
- "Ocean Innovation Challenge" with deep-tech vENTURE PLATFORM, NEWLAB
- "The Nova Music Festival Exhibition, The MomenT MUSIC STOOD STLL" TOURING EXHIBITION LOS ANGELES VENUE
- 2023 CHAI Level Support
- Annual Appeal Gift/Campaign
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Robin Hood Foundation | NY | 13 | $8.7M |
| American Jewish Committee | NY | 16 | $7.2M |
| West Palm Golf Community Trust Inc | FL | 4 | $2.0M |
| National Philanthropic Trust | PA | 3 | $1.6M |
| United Jewish Appeal Federation of Jewish Philanth | NY | 12 | $1.4M |
| Mount Sinai Medical Center Foundation Inc | FL | 6 | $1.4M |
| Natural Resources Defense Council Inc | NY | 6 | $1.4M |
| Greater Miami Jewish Federation | FL | 8 | $1.2M |
| City Harvest Inc | NY | 10 | $600K |
| United States Olympic and Paralympic Foundation | PA | 6 | $600K |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.