The Bern Schwartz Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 249 |
| Total giving on file | $40.8M |
| Typical grant size | $164K |
| Most recent filing year | 2024 |
| Cause focus | General grantmaking |
What they fund
- 2013 Scholarship Program
- 2016 Scholarship fund
- 2017 Scholarship fund
- 2017 Scholarship Program
- 2018 Scholarship fund
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Vanguard Charitable Endowment Program | RI | 10 | $8.6M |
| Chancellor Masters and Scholars of the University | 8 | $4.6M | |
| The Basic Fund | CA | 25 | $4.1M |
| Marc Lustgarten Pancreatic Cancer Foundation | NY | 12 | $3.7M |
| American Gastroenterological Association Institute | MD | 3 | $3.0M |
| Basic Fund Scholarship Foundation | CA | 2 | $3.0M |
| Pancreatic Cancer Action Network Inc | CA | 10 | $2.5M |
| International Center of Photography | NY | 18 | $1.6M |
| American Friends of the Victoria and Albert Museum | NY | 9 | $1.4M |
| American Federation for Children Growth Fund Inc | MD | 4 | $1.2M |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.