The Brown Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 6,300 |
| Total giving on file | $818.7M |
| Typical grant size | $130K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.brownfoundation.org |
What they fund
- "Blue Cares" project
- "First of Many" Campaign
- "Grow Houston's Garden" Capital Campaign
- "Grow Local" Program
- "Immunize for Life"
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Houston Parks Board | TX | 32 | $64.2M |
| Baylor College of Medicine | TX | 27 | $50.4M |
| National Philanthropic Trust | PA | 4 | $44.0M |
| Charter Fund Inc | CO | 5 | $35.0M |
| Buffalo Bayou Partnership | TX | 32 | $30.4M |
| Greater Houston Community Foundatio | TX | 6 | $22.6M |
| St John's School | TX | 38 | $20.9M |
| Harris Health Strategic Fund | TX | 2 | $20.0M |
| Memorial Park Conservancy Inc | TX | 13 | $15.1M |
| Precinct4Forward | TX | 2 | $15.0M |
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.